When it comes to land clearing, site preparation, and road building, 380/360 Impact Roller Tractors are a popular choice for many construction professionals
380/360 Impact Roller Tractor parameter
| model | unit | SL380/SL360 | |
| Overall machine quality | (>Kg) | 15000 | |
| engine model | -- | D10.38AT30/D10.36AT20 | |
| Engine rated power | (>Kw) | 274/266 | -- |
| length | (>mm) | 5975 | -- |
| Width | (>mm) | 2820 | -- |
| high | (>mm) | 3350 | -- |
| Wheelbase | (>mm) | 3000 | -- |
| Turning radius (outside) | (>mm) | 5800 | -- |
| minimum ground clearance | (>mm) | 360 | -- |
| fuel tank volume | (>L) | 444 | -- |
| Largest traction | KN | 1st gear 126 Ⅱ gear 106 | -- |
| Theoretical climbing ability | ° | 6° (when pulling) >60° (when not pulling) | -- |
| Forward gear driving speed | (>km/h) | Ⅰ gear 0~8.4 | -- |
|
|
|
Ⅱ gear 0~15.2 | -- |
|
|
|
Ⅲ gear 0~29 | -- |
| Reverse gear driving speed | (>km/h) | Ⅰ gear 0~10 | -- |
| Thick and heavy-duty cab | (√>×) | √ | |
| Flip-up hood | (√>×) | √ | |
| Shockproof fuel tank | (√>×) | √ | |
| Special seats for crushing and grinding | (√>×) | √ | |
| Special gearbox for Qingji punching and grinding | (√>×) | √ | |
| Special oil cooler | (√>×) | √ | |
| Processed articulated frame | (√>×) | √ | |
| Tire specifications | -- | 23.5-25-16PR | -- |
| illustrate | The core component "√" means "with" this configuration, and ×" means "without" this configuration. Both can be replaced by loader parts. Please implement the details. | ||








Inquire Form