Impact road roller, including Trilateral Roller and Pentagon roller is an unique ramming equipment, having the features such as large depth and high constructio...
Benefits & Features
Impact road roller, including Trilateral Roller and Pentagon roller is an unique ramming equipment, having the features such as large depth and high construction efficiency, which could greatly satisfy the foundation ramming for high class road, high-speed railway, reservoir dam, airport, harbor and other large-scale projects and is able to break and compact the road surface upgraded and rebuilt. It can greatly enhance its bearing capacity, stability and compactness and reduce the damage to road caused by overload of vehicle, so as to extend the road endurance, which is more effective to the foundation ramming for collapsibility loess and the reinforcement ramming and detection ramming for molding roadbed of high class road, shortening the natural subsidence time of roadbed to the greatest extent and promoting the progress of works to shorten construction time limit, named "Guarantee for Road Construction" by employers.
Ramming efficiency is 3~4 times of same weight vibrating road roller.
Depth impacted is 3~4 times of same weight vibrating road roller.
The cement road breaking efficiency of SD320 is 50 times of impact breaking hammer.
* Operation weight 14000 kg
* Impact force 30KJ
* 2x900mm Compaction width
Specifications
| Specification of Tractor | |
| Tractor model | SD320 |
| Operating weight | 14000kg |
| Engine make | SINOTRUCK |
| Rated power | 175kw |
| Overall dimension | 6110 x 2820 x 3350mm |
| Turning radius (outside) | 6000mm |
| Min. ground clearance | 460mm |
| Wheelbase | 3000mm |
| Fuel tank | 330L |
| Peak traction | I:126KN, II:106KN |
| Gradeability | 6% - 60% |
| Travel speed (F) | I: 0 - 8.4km/h, II: 0 - 15.2km/h, III: 0 - 29km/h |
| Travel speed (R) | I: 0 - 10km/h |
| Tire size | 23.5-25-16PR |
| Specification of Impact Compactor | |
| Model | SD30T |
| Impact power | 30KJ |
| Travelling speed | 10 - 15km/h |
| Operating weight | 16000kg |
| Gradeability | 25° |
| Compaction | 95 - 98% |
| Min. turning radius | 6000mm |
| Overall dimension | 3820 x 2980 x 2360mm |
| Tread | 1180mm |
| Width of roller | 900mm |
| Damping mode | Hydraulic, nitrogen, spring, rubber bumper |
| Pressure of accumulator | 3 - 4.5MPa |
| Pressure of tire | 0.6 - 0.8MPa |
| Shape of roller | Trilateral |
Tag: Impact rolling compacts | heavy duty compactor | soil compactor machine | impact roller vs vibratory roller | foundation stabilization equipment | rock fill compaction roller | prevent soil settlement machine | impact roller for mining road | Land Reclamation Compaction | Airport Apron Subgrade Compaction








Inquire Form