Single steel wheel road rollers are mainly used for the construction and overhaul of municipal gardens, residential roads, and village access roads.
|
|
|
SL |
| Overall machine quality | kg | 20000 |
| Front wheel axle load | kg | 9500 |
| Rear wheel axle load | kg | 10500 |
| long | mm | 7355 |
| Width | mm | 3000 |
| high | mm | 3600 |
| Wheelbase | mm | 3350 |
| Ground clearance | mm | 435 |
| Pressure wheel width (front and rear) | mm | 1040 835 |
| Pressure wheel diameter (front and rear) | mm | 1500/1500 |
| Number of pressure wheel teeth (front and rear) | -- | 50>40 |
| Engine manufacturer | -- | SHANGCHAI |
| engine model | -- | SC8DK200G3 |
| Engine power | kW | 147 |
| Engine speed | r/min | 2200 |
| Forward speed level I | km/h | 0-4.2 |
| Forward speed II gear | km/h | 0-10 |
| Reverse speed level I | km/h | 0-5.8 |
| Maximum climbing ability | % | 100 |
| Dozer blade height | mm | 1650 |
| Dozer blade width | mm | 3000 |
| Dozer blade lifting height | mm | 1000 |
| Depth of shovel penetration into the ground | mm | 150 |
| steering angle | ±° | 40 |
| Lateral swing angle | ±° | 15 |
| Turning radius (outside of front wheel) | mm | 6250 |
| Fuel tank | L | 450 |
| Hydraulic tank | L | 236 |
| Drive mode | Hydraulic transmission, power shift, all-wheel drive | |
| service brake | Air push oil, four-wheel caliper disc brake | |
| Parking/emergency braking | Mechanical, lifting shoe brake | |
| steering method | hydraulic, centrally articulated, swingable | |
Tag:








Inquire Form